|
Learn Hub 2 |
|||||
| INTELLIGENCE OF THINGS | |||||
| 09:00 | OPENING - BREAKFAST COFFEE | ||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | 10u35 - 11u05: Ken Vanherpen Researcher - Flanders Make From Data to Decision: Agentic AI and Knowledge Graphs for Industrial Intelligence |
||||
| 11:00 | 11u10 - 11u40: Mihail Mihaylov Senior GenAI Engineer - SIRRIS Zero training, zero tuning, better forecasts: the new economics of Generative AI |
||||
| 11:30 | |||||
| lunch | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 13u50 - 14u20: Peter Billen Principal Architect - Google Cloud (Alphabet inc.) From Connected Devices to Autonomous Action: Engineering the AI-Driven Enterprise |
|||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| GINBAR - Networking reception | |||||
| 16:30 | |||||
|
Learn Hub 2 |
|||||
| SECURITY OF THINGS | |||||
| 09:00 | OPENING - BREAKFAST COFFEE | ||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| lunch | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13u15 - 13u45: Marc Samson Advisory Board Member - ISACA Belgium Resilient Together: Balancing Security and Availability Across the IT/OT Divide |
|||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | 14u30 - 15u30: Cybersecurity debat TBA TBA |
||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| GINBAR - Networking reception | |||||
| 16:30 | |||||